2010 Final Standings


PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Rory McIlroy 1 72-73-66-62 273 $1,170,000.00
Phil Mickelson 2 70-68-71-68 277 $702,000.00
Angel Cabrera 3 68-67-72-71 278 $442,000.00
Brendon de Jonge 4 70-70-73-66 279 $312,000.00
Bo Van Pelt 5 65-76-71-68 280 $260,000.00
Rickie Fowler 6 73-70-71-67 281 $234,000.00
Mark Wilson 7 73-72-70-67 282 $175,964.29
Padraig Harrington   72-72-70-68 282 $175,964.29
Matt Jones   74 71 69 68 282 $175,964.29
Scott McCarron   70-75-67-70 282 $175,964.29
Jim Furyk   75-65-71-71 282 $175,964.28
Anthony Kim   72-69-70-71 282 $175,964.28
J.J. Henry   68-71-71-72 282 $175,964.28
Kevin Na 14 72-69-73-69 283 $120,250.00
Billy Mayfair   68-74-69-72 283 $120,250.00
Steve Marino 16 72-73-65-73 284 $110,500.00
Aron Price 17 71-72-73-68 285 $91,000.00
Hunter Mahan   67-75-72-70 285 $91,000.00
Tom Gillis   71-73-70-70 285 $91,000.00
Robert Allenby   71-72-69-72 285 $91,000.00
Davis Love III   70-70-70-74 285 $91,000.00
Lucas Glover 22 71-67-76-71 286 $58,592.86
Ricky Barnes   69-72-74-71 286 $58,592.86
Carlos Franco   72-71-71-72 286 $58,592.86
Nick Watney   70-71-72-73 286 $58,592.86
Trevor Immelman   74-68-71-73 286 $58,592.86
Jason Day   73-71-69-73 286 $58,592.85
Bubba Watson   70-73-69-74 286 $58,592.85
Ryuji Imada 29 74-71-73-69 287 $38,711.12
Chad Campbell   72-70-74-71 287 $38,711.11
Joe Ogilvie   73-69-74-71 287 $38,711.11
Blake Adams   73-71-72-71 287 $38,711.11
Chris Stroud   73-71-71-72 287 $38,711.11
Chad Collins   74-70-70-73 287 $38,711.11
Heath Slocum   69-74-70-74 287 $38,711.11
Bill Haas   71-70-70-76 287 $38,711.11
Dustin Johnson   73-65-72-77 287 $38,711.11
Tim Petrovic 38 74-71-73-70 288 $27,950.00
Lee Westwood   73-72-71-72 288 $27,950.00
J.P. Hayes   74-64-76-74 288 $27,950.00
Geoff Ogilvy   68-72-73-75 288 $27,950.00
Paul Goydos   68-70-73-77 288 $27,950.00
Jarrod Lyle 43 71-72-75-71 289 $21,450.00
Andres Romero   68-76-74-71 289 $21,450.00
Brett Quigley   73-72-73-71 289 $21,450.00
Henrik Bjornstad   72-73-72-72 289 $21,450.00
Ross Fisher   72-73-69-75 289 $21,450.00
Brad Faxon 48 68-75-73-74 290 $17,030.00
Greg Chalmers   70-71-74-75 290 $17,030.00
Will MacKenzie   71-74-70-75 290 $17,030.00
Carl Pettersson 51 74-71-78-68 291 $15,296.67
Aaron Baddeley   73-72-73-73 291 $15,296.67
Bill Lunde   73-72-73-73 291 $15,296.67
Zach Johnson   71-73-73-74 291 $15,296.67
Chris Tidland   72-71-73-75 291 $15,296.66
Charley Hoffman   72-72-69-78 291 $15,296.66
Brian Gay 57 73-71-76-72 292 $14,365.00
Kenny Perry   66-79-75-72 292 $14,365.00
John Merrick   72-70-76-74 292 $14,365.00
Mark Calcavecchia   71-74-73-74 292 $14,365.00
Brian Stuard   69-76-71-76 292 $14,365.00
Camilo Villegas   67-72-73-80 292 $14,365.00
D.A. Points 63 72-73-77-71 293 $13,585.00
Steve Wheatcroft   75-70-78-70 293 $13,585.00
Charles Howell III   74-71-75-73 293 $13,585.00
Rod Pampling   70-75-73-75 293 $13,585.00
Johnson Wagner   73-70-74-76 293 $13,585.00
Kevin Sutherland   72-68-73-80 293 $13,585.00
Michael Connell 69 76-69-76-73 294 $12,870.00
D.J. Trahan   73-72-72-77 294 $12,870.00
Greg Owen   74-71-71-78 294 $12,870.00
Stuart Appleby   75-70-71-78 294 $12,870.00
Garth Mulroy   69-71-74-80 294 $12,870.00
Roger Tambellini 74 74-71-76-75 296 $12,480.00
Rocco Mediate 75 70-75-75-77 297 $12,350.00
Brandt Snedeker 76 70-75-76-77 298 $12,155.00
Tim Herron   71-74-75-78 298 $12,155.00
         
Did Not Finish
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Tim Wilkinson Cut 72-74 146  
Matt Kuchar Cut 75-71 146  
Troy Matteson Cut 70-76 146  
Ted Purdy Cut 76-70 146  
David Toms Cut 71-75 146  
Vaughn Taylor Cut 71-75 146  
Kris Blanks Cut 72-74 146  
Alex Cejka Cut 70-76 146  
Jason Bohn Cut 75-71 146  
John Senden Cut 74-72 146  
Ryan Moore Cut 73-73 146  
Chez Reavie Cut 73-73 146  
Scott Piercy Cut 75-71 146  
George McNeill Cut 74-73 147  
J.B. Holmes Cut 79-68 147  
Pat Perez Cut 76-71 147  
Jonathan Byrd Cut 72-75 147  
Brian Davis Cut 76-71 147  
Alex Prugh Cut 72-75 147  
David Lutterus Cut 76-71 147  
Cortland Lowe Cut 75-72 147  
David Duval Cut 71-76 147  
Webb Simpson Cut 74-73 147  
Stewart Cink Cut 72-75 147  
Derek Lamely Cut 75-72 147  
Fred Couples Cut 76-71 147  
Martin Laird Cut 72-75 147  
Jeff Maggert Cut 74-73 147  
Jeff Overton Cut 71-76 147  
Michael Allen Cut 75-72 147  
Kevin Stadler Cut 72-75 147  
Garrett Willis Cut 74-74 148  
Mathew Goggin Cut 73-75 148  
James Nitties Cut 72-76 148  
Ben Curtis Cut 71-77 148  
Fredrik Jacobson Cut 77-71 148  
Chris Riley Cut 77-71 148  
Charles Warren Cut 74-74 148  
Jimmy Walker Cut 73-75 148  
Harrison Frazar Cut 70-78 148  
Cameron Percy Cut 69-79 148  
Spencer Levin Cut 75-73 148  
Josh Teater Cut 74-74 148  
Kevin Streelman Cut 74-75 149  
Sean O'Hair Cut 72-77 149  
Vijay Singh Cut 77-72 149  
Nick O'Hern Cut 73-76 149  
Matt Bettencourt Cut 78-71 149  
James Driscoll Cut 73-76 149  
Rich Barcelo Cut 75-74 149  
Cameron Tringale Cut 78-71 149  
Rory Sabbatini Cut 72-78 150  
Jerod Turner Cut 76-74 150  
Bryce Molder Cut 76-74 150  
Woody Austin Cut 74-76 150  
Boo Weekley Cut 74-76 150  
Richard S. Johnson Cut 78-73 151  
Adam Scott Cut 78-73 151  
Roland Thatcher Cut 75-76 151  
Nathan Green Cut 77-74 151  
Troy Merritt Cut 76-76 152  
Martin Flores Cut 76-76 152  
Cameron Beckman Cut 78-75 153  
Jeff Quinney Cut 74-79 153  
Omar Uresti Cut 81-72 153  
Tiger Woods Cut 74-79 153  
Daniel Chopra Cut 76-77 153  
Craig Bowden Cut 76-78 154  
Steve Lowery Cut 76-78 154  
Vance Veazey Cut 76-78 154  
Notah Begay III Cut 78-77 155  
Jason Dufner Cut 80-75 155  
Nicholas Thompson Cut 75-81 156  
Jeff Klauk Cut 78-79 157  
Kevin Johnson Cut 81-77 158  
Willis Ring Cut 78-80 158  
Jeff Peck Cut 87-78 165  
Withdrew
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Parker McLachlin WD 88 88  
Greg Kraft WD